AMIA 2025 Annual Symposium Schedule-at-a-glance
Friday, November 14
Time | Event |
---|---|
4:00 pm - 6:00 pm | Registration Open |
4:00 pm – 6:00 pm | Member Central |
Saturday, November 15
Time | Event |
---|---|
7:00 am - 5:30 pm | Registration Open |
7:00 am - 5:30 pm | Member Central |
8:30 am - 12:00 pm | Workshops |
10:00 am - 10:30 am | Coffee Break |
1:00 pm - 4:30 pm | Workshops |
2:30 pm - 5:30 pm | Student Paper Competition |
2:30 pm - 3:00 pm | Coffee Break |
Sunday, November 16
Time | Event |
---|---|
7:00 am - 5:30 pm | Registration Open |
7:00 am - 5:30 pm | Member Central |
8:30 am - 12:00 am | Workshops |
10:00 am - 10:30 am | Coffee Break |
1:30 pm - 3:00 pm | Opening Plenary Session and Keynote Presentation |
3:30 pm - 5:00 pm | Scientific Sessions |
5:00 pm - 7:00 pm | Welcome Reception - Exhibition Hall Open |
Monday, November 17
Time | Event |
---|---|
7:30 am - 5:00 pm | Registration Open |
7:00 am - 5:00 pm | Member Central |
8:30 am - 10:00 am | Scientific Sessions |
10:00 am - 10:30 am | Coffee Break |
10:00 am - 1:00 pm | Exhibition Hall Open |
10:30 am - 12:00 pm | Scientific Sessions |
10:30 am - 1:00 pm | Poster Session 1 Preview |
12:10 pm - 1:40 pm | Industry Roundtable (by invitation) |
1:45 pm - 3:15 pm | Scientific Sessions |
3:00 pm - 6:30 pm | Exhibition Hall Open |
3:30 pm - 5:00 pm | Scientific Sessions |
5:00 pm - 6:30 pm | Poster Session 1 |
Tuesday, November 18
Tshirt Day (all day)
Time | Event |
---|---|
7:30 am - 4:00 pm | Registration Open |
7:30 am - 4:00 pm | Member Central |
8:30 am - 10:00 am | Scientific Sessions |
10:00 am - 10:30 am | Coffee Break |
10:00 am - 1:00 pm | Exhibition Hall Open |
10:30 am - 12:00 pm | Scientific Sessions |
10:30 am - 1:00 pm | Poster Session 2 Preview |
1:45 pm - 3:15 pm | Scientific Sessions |
3:00 pm - 6:30 pm | Exhibition Hall Open |
3:30 pm - 5:00 pm | Scientific Sessions |
5:00 pm - 6:30 pm | Poster Session 2 |
9:00 pm - 12:00 am | AMIA Dance Party |
Wednesday, November 19
Time | Event |
---|---|
7:30 am - 10:00 am | Registration Open |
7:30 am - 10:00 am | Member Central |
8:00 am - 9:15 am | Scientific Sessions |
9:15 am - 9:45 am | Coffee Break |
9:45 am - 11:00 am | Scientific Sessions |
11:15 am - 12:15 pm | Closing Session and Keynote Presentation |