Friday, September 19, 2025
| Start Time (EDT) | End Time (EDT) | Session Name | Faculty |
|---|---|---|---|
| 7:00 am | 8:00 am | Registration | |
| 8:00 am | 8:15 am | Welcome & Course Overview | Hersh |
| 8:15 am | 8:45 am | 1A: History and Current State of Informatics | Hersh |
| 8:45 am | 9:30 am | 1B: Ethical, Legal, and Financial Issues in Informatics | Warsame |
| 9:30 am | 10:15 am | 1C: The Health System | Hersh |
| 10:15 am | 10:25 am | Break | |
| 10:25 am | 11:55 am | 2A-1: Clinical Decision Making | Desai |
| 11:55 am | 12:25 pm | 1F: Evidence-based Practice | Hersh |
| 12:25 pm | 1:10 pm | Lunch | |
| 1:10 pm | 2:10 pm | 2A-2: Applied Decision Support | Desai |
| 2:10 pm | 3:10 pm | 3A: Healthcare Information Systems & Applications | Warsame |
| 3:10 pm | 3:20 pm | Break | |
| 3:20 pm | 4:50 pm | 1D: Pathology Informatics, Ancillary Systems, Special and Emerging Data Sources and Device Integration | Carter |
| 4:50 pm | 5:50pm | 5D: Project Management | Carter |
| 6:00 pm | 7:00 pm | Reception |
Saturday, September 20, 2025
| Start Time (EDT) | End Time (EDT) | Session Name | Faculty |
|---|---|---|---|
| 7:00 am | 8:00 am | Registration | |
| 8:00 am | 9:00 am | 1G-1: Clinical Data Standards | Hersh |
| 9:00 am | 9:45 am | 1G-2: Clinical Data Standards | Hersh |
| 9:45 am | 9:55 am | Break | |
| 9:55 am | 10:55 am | 5B: Leadership | Carter |
| 10:55 am | 11:40 am | 3C: Security | Warsame |
| 11:40 am | 12:40 pm | 1E: Computer Programming and Methods of Software Development | Desai |
| 12:40 pm | 1:25 pm | Lunch | |
| 1:25 pm | 2:40 pm | 4A: Systems, Databases, Networks | Desai |
| 2:40 pm | 3:10 pm | 3D: Information System Evaluation | Hersh |
| 3:10 pm | 3:20 pm | Break | |
| 3:20 pm | 4:35 pm | 4D: Data Analytics 1 & 2 - Data Management, Machine Learning and Artificial Intelligence
|
Carter |
| 4:35 pm | 5:35 pm | 3E1-2: Implementation and Operation of Clinical Information Systems | Warsame |
| 5:35 pm | Adjourn | Hersh |
Sunday, September 21, 2025
| Start Time (EDT) | End Time (EDT) | Session Name | Faculty |
|---|---|---|---|
| 7:00 am | 8:00 am | Registration | |
| 8:00 am | 8:50 am | 2C: Healthcare Quality Improvement | Desai |
| 8:50 am | 9:40 am | 2D: Health System Performance & Evaluation | Desai |
| 9:40 am | 10:10 am | 5A: Strategic Planning | Carter |
| 10:10 am | 10:20 am | Break | |
| 10:20 am | 11:20 am | 3B: Human Computer Interaction | Desai |
| 11:20 am | 11:35 am | 4B: NLP | Warsame |
| 11:35 am | 12:05 pm | Lunch | |
| 12:05 pm | 1:05 pm | 4C: Data Analytics | Hersh |
| 1:05 pm | 2:20 pm | 5C: Building Effective Healthcare IT Teams; Communication | Carter |
| 2:20 pm | 2:30 pm | Break | |
| 2:30 pm | 3:15 pm | 2B: Clinical Workflow Analysis and Process Redesign; Change Management | Carter |
| 3:15 pm | Adjourn |