AMIA 2024 Annual Symposium Schedule-at-a-glance
Friday, November 8
| Time | Event |
|---|---|
| 4:00 pm - 7:00 pm | Registration Open |
Saturday, November 9
| Time | Event |
|---|---|
| 7:00 am - 5:30 pm | Registration Open |
| 8:30 am - 12:00 pm | Workshops |
| 8:30 am - 4:30 pm | Workshops |
| 10:00 am - 10:30 am | Coffee Break |
| 1:00 pm - 4:30 pm | Workshops |
| 2:30 pm - 5:30 pm | Student Paper Competition |
| 2:30 pm - 3:00 pm | Coffee Break |
Sunday, November 10
| Time | Event |
|---|---|
| 7:00 am - 5:30 pm | Registration Open |
| 8:30 am - 12:00 am | Workshops |
| 10:00 am - 10:30 am | Coffee Break |
| 1:30 pm - 3:00 pm | Opening Plenary Session and Keynote Presentation |
| 3:30 pm - 5:00 pm | Scientific Sessions |
| 5:00 pm - 7:00 pm | Welcome Reception - Exhibition Hall Open |
| 6:30 pm - 9:30 pm | ACMI 2024 Dinner and Induction Celebration (by Invitation, Registration required) |
Monday, November 11
| Time | Event |
|---|---|
| 7:00 am - 8:30 am | Industry Roundtables (by invitation) |
| 7:30 am - 5:00 pm | Registration Open |
| 8:30 am - 10:00 am | Scientific Sessions |
| 10:00 am - 10:30 am | Coffee Break |
| 10:00 am - 1:00 pm | Exhibition Hall Open |
| 10:30 am - 12:00 pm | Scientific Sessions |
| 10:30 am - 2:00 pm | Poster Session 1 Preview |
| 12:15 pm - 1:15 pm | Lunch & Learn (by invitation) |
| 12:10 pm - 1:40 pm | Industry Roundtables (by invitation) |
| 1:45 pm - 3:15 pm | Scientific Sessions |
| 3:00 pm - 6:30 pm | Exhibition Hall Open |
| 3:30 pm - 5:00 pm | Scientific Sessions |
| 5:00 pm - 6:30 pm | Poster Session 1 |
Tuesday, November 12
| Time | Event |
|---|---|
| 7:00 am - 8:30 pm | Industry Roundtables (by invitation) |
| 7:30 am - 4:00 pm | Registration Open |
| 8:30 am - 10:00 am | Scientific Sessions |
| 10:00 am - 10:30 am | Coffee Break |
| 10:00 am - 1:00 pm | Exhibition Hall Open |
| 10:30 am - 12:00 pm | Scientific Sessions |
| 10:30 am - 2:00 pm | Poster Session 2 Preview |
| 12:10 pm - 1:40 pm | Industry Roundtables (by invitation) |
| 1:45 pm - 3:15 pm | Scientific Sessions |
| 3:00 pm - 6:30 pm | Exhibition Hall Open |
| 3:30 pm - 5:00 pm | Scientific Sessions |
| 5:00 pm - 6:30 pm | Poster Session 2 |
| 9:00 pm - 12:00 am | AMIA Dance Party |
Wednesday, November 13
| Time | Event |
|---|---|
| 7:30 am - 10:00 am | Registration Open |
| 8:00 am - 9:15 am | Scientific Sessions |
| 9:15 am - 9:45 am | Coffee Break |
| 9:45 am - 11:00 am | Scientific Sessions |
| 11:15 am - 12:15 pm | Closing Session and Keynote Presentation |