2023 ACMI Symposium Agenda
Thursday
Time | Event | Speaker |
---|---|---|
4:00 p.m. – 5:00 p.m. | Opening Reception - Esprit de ACMI! |
Friday
Time | Event | Speaker |
---|---|---|
7:00 a.m. - 8:00 a.m. | Breakfast | |
8:00 a.m. - 8:20 a.m. | Welcome and Introduction to the Itinerary | Kevin Johnson |
8:20 a.m. - 8:40 a.m. | New Fellow Presentation | Fei Wang |
8:40 a.m. - 9:00 a.m. | New Fellow Presentation | Zhongming Zhao |
9:00 a.m. - 9:20 a.m. | New Fellow Presentation | Randi Foraker |
9:20 a.m. - 9:40 a.m. | New Fellow Presentation | Po-Yin Yen |
9:40 a.m. - 10:00 a.m. | New Fellow Presentation | Russ Waitman |
10:00 a.m. - 10:40 a.m. | Break | |
10:40 a.m. - 11:00 a.m. | New Fellow Presentation | Joanna Abraham |
11:00 a.m. - 11:20 a.m. | New Fellow Presentation | Thomas Campion |
11:20 a.m. - 11:40 a.m. | New Fellow Presentation | Sue Feldman |
11:40 a.m. - 12:00 p.m. | New Fellow Presentation | Karen Eilbeck |
12:00 p.m. - 12:20 p.m. | New Fellow Presentation | Hadi Kharrazi |
12:30 p.m. - 1:00 p.m. | Lunch on own | |
1:00 p.m. - 5:00 p.m. | Optional Group event (Additional Fee) El Yunque Rainforest Tour |
|
5:30 p.m. - 7:00 p.m. | Reception | |
7:00 p.m. | Dinner on own |
Saturday
Time | Event | Speaker |
---|---|---|
7:00 a.m. - 8:00 a.m. | Breakfast | |
8:00 a.m. - 9:00 a.m. | Panel: Reproducible Research and High Impact Innovation in the Age Of Electronic Health Data | Andrew Balas, Joel Saltz, Anne Moen, John Holmes |
9:00 a.m. - 9:30 a.m. | The Role Of Informatics in Generating Reliable Evidence | George Hripcsak |
9:30 a.m. - 10:00 a.m. | Can Transformers Transform Clinical Documentation? | Hongfang Liu |
10:00 a.m. - 10:30 a.m. | Break | |
10:30 a.m. - 11:00 a.m. | Expanding Inclusive Pathways Into Informatics – High School Internships | Kim Unertl |
11:00 a.m. - 11:30 a.m. | Buy Low and Sell High”: Pursuing Groundbreaking and Impactful Research Commitments | Vimla Patel |
11:30 a.m. - 12:00 p.m. | Ambient Documentation Technology (A.K.A. Digital Scribes): Hype, or Hope? | Kai Zheng |
12:00 p.m. - 12:30 p.m. | Mind The Gaps: How to Fill the Holes in EHR Data | Marylyn Ritchie |
12:30 p.m. - 1:00 p.m. | Digital Technology is Re-Enabling Primary Care to Be What it Was Always Meant To Be | Geoffrey Rutledge |
1:00 p.m. - 2:00 p.m. | Lunch | |
2:00 – 6:00 p.m. | Group event | Time on own | |
6:00 - 7:00 p.m. | Cocktails | |
7:00 p.m. | Dinner and Show |
Sunday
Time | Event | Speaker |
---|---|---|
7:00 a.m. - 8:00 a.m. | Breakfast | |
8:00 a.m. - 8:30 a.m. | Ethimatics: Is the informatics profession paying enough attention to information ethics? | Justin Starren |
8:30 a.m. - 9:00 a.m. | We ought to know better”: How smart can an AI system be if it doesn’t know anything? | Ted Shortliffe |
9:00 a.m. - 9:30 a.m. | What We Learned about Electronic Health Records during the COVID-19 Pandemic | James Cimino |
9:30 a.m. - 10:00 a.m. | Is the Essence of Informatics Covered up by Data? | Kevin Johnson |
10:00 a.m. - 10:30 a.m. | closing and 2024 discussion | |
Close |