If you have questions about course registration, please contact Lauren Koleszar, Senior Meetings and Exhibits Coordinator, by email lauren@amia.org or phone 301-657-5903.
Friday, September 10 |
||||
---|---|---|---|---|
Start Time (EDT) | End Time (EDT) | Minutes | Lecture | Faculty Speaker |
9:00 AM | 9:15 AM | 15 | Welcome & Course Overview | Hersh |
9:15 AM | 9:45 AM | 30 | 1A: History and Current State of Informatics | Hersh |
9:45 AM | 10:30 AM | 45 | 1B/4E: Ethical, Legal, and Financial Issues in Informatics | Payne |
10:30 AM | 11:30 AM | 60 | 1C: The Health System | Hersh |
11:30 AM | 11:45 AM | 15 | Break | |
11:45 AM | 1:15 PM | 90 | 2A-1: Clinical Decision Making | Desai |
1:15 PM | 1:45 PM | 30 | Break | |
1:45 PM | 2:45 PM | 60 | Pathology Informatics | Carter |
2:45 PM | 3:45 PM | 60 | 2A-2: Applied Decision Support | Desai |
3:45 PM | 4:30 PM | 45 | 4E-1: Strategic Planning | Carter |
4:30 PM | 4:45 PM | 15 | Break | |
4:45 PM | 5:45 PM | 60 | 3C1: Healthcare Information Systems & Applications | Payne |
5:45 PM | 5:50 PM | 5 | Invite to Evening Session | Payne |
8:00 PM | 9:00 PM | 60 | Networking for your career - Panel | All Faculty |
Saturday, September 11 |
||||
8:55 AM | 9:00 AM | 5 | Day Schedule review | Carter |
9:00 AM | 10:00 AM | 60 | 4A: Leadership | Carter |
10:00 AM | 11:30 AM | 90 | 3A-1: Computer Programming and Methods of Software Development | Desai |
11:30 AM | 11:45 AM | 15 | Break | |
11:45 AM | 1:00 PM | 75 | 3A-2: Systems, Databases, Networks | Desai |
1:00 PM | 1:30 PM | 30 | Break | |
1:30 PM | 2:35 PM | 65 | 2B-1 and 2B-2: Evidence-based Medicine; Information Retrieval & Analysis | Hersh |
2:35 PM | 3:50 PM | 75 | 4B/4C: Building Effective Healthcare IT Teams; Communication | Carter |
3:50 PM | 4:00 PM | 10 | Break | |
4:00 PM | 5:05 PM | 65 | 3D1: Clinical Data Standards | Hersh |
5:05 PM | 5:55 PM | 50 | 3D2: Clinical Data Standards | Hersh |
5:55 PM | 6:00 PM | 5 | Break | |
6:00 PM | 7:00 PM | 60 | 3E1-2: Implementation and Operation of Clinical Information Systems | Payne |
7:00 PM | 7:05 PM | 5 | Announce social evening | Payne |
8:00 PM | 9:00 PM | 60 | Faculty chat - Clinical Informatics and COVID | Faculty Rotation |
Sunday, September 12 |
||||
8:55 AM | 9:00 AM | 5 | Day Schedule review | Hersh |
9:00 AM | 9:30 AM | 30 | 3A-4: Healthcare Data Reuse: Challenges and Strategies | Hersh |
9:30 AM | 10:30 AM | 60 | 3B: Human Computer Interaction | Desai |
10:30 AM | 10:45 AM | 15 | Break | |
10:45 AM | 11:45 AM | 60 | 4D: Project Management | Carter |
11:45 AM | 12:30 PM | 45 | 3A-3: Security | Payne |
12:30 PM | 12:45 PM | 15 | Break | |
12:45 PM | 2:05 PM | 80 | 2C-1/4F: Clinical Workflow Analysis and Process Redesign; Change Management | Carter |
2:05 PM | 2:35 PM | 30 | 3E-3: Information System Evaluation | Hersh |
2:35 PM | 2:45 PM | 10 | Break | |
2:45 PM | 3:55 PM | 70 | 2C-2: Healthcare Quality Improvement | Desai |
3:55 PM | 4:25 PM | 30 | 2A-3: Knowledge Acquisition and Use for Clinical Decision Support | Hersh |
4:25 PM | 4:30 PM | 5 | Adjourn | Hersh |